Satta Company Satta King, Company Result Chart
| Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
|---|---|---|---|---|---|---|
| 2026-06-01 | -- | -- | -- | 20 | 82 | 38 |
| 2026-06-02 | 60 | 15 | 11 | 94 | 56 | 5 |
| 2026-06-03 | 62 | 93 | 48 | 33 | 56 | 95 |
| 2026-06-04 | 1 | 92 | 47 | 20 | 30 | 96 |
| 2026-06-05 | 38 | 32 | 78 | 27 | 70 | 8 |
| 2026-06-06 | 61 | 81 | 10 | 23 | 37 | 85 |
| 2026-06-07 | 60 | 36 | 28 | 64 | 13 | 95 |
| 2026-06-08 | 76 | 31 | 62 | 93 | 90 | 67 |
| 2026-06-09 | 5 | 45 | 26 | -- | -- | -- |
| 2026-06-10 | -- | -- | -- | -- | -- | -- |
| 2026-06-11 | -- | -- | -- | -- | -- | -- |
| 2026-06-12 | -- | -- | -- | -- | -- | -- |
| 2026-06-13 | -- | -- | -- | -- | -- | -- |
| 2026-06-14 | -- | -- | -- | -- | -- | -- |
| 2026-06-15 | -- | -- | -- | -- | -- | -- |
| 2026-06-16 | -- | -- | -- | -- | -- | -- |
| 2026-06-17 | -- | -- | -- | -- | -- | -- |
| 2026-06-18 | -- | -- | -- | -- | -- | -- |
| 2026-06-19 | -- | -- | -- | -- | -- | -- |
| 2026-06-20 | -- | -- | -- | -- | -- | -- |
| 2026-06-21 | -- | -- | -- | -- | -- | -- |
| 2026-06-22 | -- | -- | -- | -- | -- | -- |
| 2026-06-23 | -- | -- | -- | -- | -- | -- |
| 2026-06-24 | -- | -- | -- | -- | -- | -- |
| 2026-06-25 | -- | -- | -- | -- | -- | -- |
| 2026-06-26 | -- | -- | -- | -- | -- | -- |
| 2026-06-27 | -- | -- | -- | -- | -- | -- |
| 2026-06-28 | -- | -- | -- | -- | -- | -- |
| 2026-06-29 | -- | -- | -- | -- | -- | -- |
| 2026-06-30 | -- | -- | -- | -- | -- | -- |
| Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
|---|---|---|---|---|---|---|
| 2026-06-01 | 23 | 0 | 8 | 3 | 51 | 38 |
| 2026-06-02 | 27 | 26 | 63 | 51 | 34 | 73 |
| 2026-06-03 | 85 | 1 | 13 | 65 | 58 | 40 |
| 2026-06-04 | 11 | 7 | 78 | 4 | 94 | 78 |
| 2026-06-05 | 92 | 63 | 10 | 72 | 74 | 97 |
| 2026-06-06 | 93 | 22 | 7 | 32 | 21 | 64 |
| 2026-06-07 | 93 | 88 | 63 | 88 | 42 | 60 |
| 2026-06-08 | 96 | 61 | 91 | 39 | 24 | 14 |
| 2026-06-09 | -- | -- | -- | -- | -- | -- |
| 2026-06-10 | -- | -- | -- | -- | -- | -- |
| 2026-06-11 | -- | -- | -- | -- | -- | -- |
| 2026-06-12 | -- | -- | -- | -- | -- | -- |
| 2026-06-13 | -- | -- | -- | -- | -- | -- |
| 2026-06-14 | -- | -- | -- | -- | -- | -- |
| 2026-06-15 | -- | -- | -- | -- | -- | -- |
| 2026-06-16 | -- | -- | -- | -- | -- | -- |
| 2026-06-17 | -- | -- | -- | -- | -- | -- |
| 2026-06-18 | -- | -- | -- | -- | -- | -- |
| 2026-06-19 | -- | -- | -- | -- | -- | -- |
| 2026-06-20 | -- | -- | -- | -- | -- | -- |
| 2026-06-21 | -- | -- | -- | -- | -- | -- |
| 2026-06-22 | -- | -- | -- | -- | -- | -- |
| 2026-06-23 | -- | -- | -- | -- | -- | -- |
| 2026-06-24 | -- | -- | -- | -- | -- | -- |
| 2026-06-25 | -- | -- | -- | -- | -- | -- |
| 2026-06-26 | -- | -- | -- | -- | -- | -- |
| 2026-06-27 | -- | -- | -- | -- | -- | -- |
| 2026-06-28 | -- | -- | -- | -- | -- | -- |
| 2026-06-29 | -- | -- | -- | -- | -- | -- |
| 2026-06-30 | -- | -- | -- | -- | -- | -- |
| Date | GHAZIABAD | YUG | MANALI | GALI |
|---|---|---|---|---|
| 2026-06-01 | 52 | 76 | 65 | 53 |
| 2026-06-02 | 29 | 4 | 15 | 50 |
| 2026-06-03 | 85 | 96 | 89 | 2 |
| 2026-06-04 | 78 | 48 | 90 | 16 |
| 2026-06-05 | 72 | 1 | 35 | 16 |
| 2026-06-06 | 66 | 49 | 40 | 55 |
| 2026-06-07 | 32 | 68 | 7 | 78 |
| 2026-06-08 | 70 | 22 | 0 | -- |
| 2026-06-09 | -- | -- | -- | 66 |
| 2026-06-10 | -- | -- | -- | -- |
| 2026-06-11 | -- | -- | -- | -- |
| 2026-06-12 | -- | -- | -- | -- |
| 2026-06-13 | -- | -- | -- | -- |
| 2026-06-14 | -- | -- | -- | -- |
| 2026-06-15 | -- | -- | -- | -- |
| 2026-06-16 | -- | -- | -- | -- |
| 2026-06-17 | -- | -- | -- | -- |
| 2026-06-18 | -- | -- | -- | -- |
| 2026-06-19 | -- | -- | -- | -- |
| 2026-06-20 | -- | -- | -- | -- |
| 2026-06-21 | -- | -- | -- | -- |
| 2026-06-22 | -- | -- | -- | -- |
| 2026-06-23 | -- | -- | -- | -- |
| 2026-06-24 | -- | -- | -- | -- |
| 2026-06-25 | -- | -- | -- | -- |
| 2026-06-26 | -- | -- | -- | -- |
| 2026-06-27 | -- | -- | -- | -- |
| 2026-06-28 | -- | -- | -- | -- |
| 2026-06-29 | -- | -- | -- | -- |
| 2026-06-30 | -- | -- | -- | -- |
| Date |
|---|
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| Date |
|---|
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| Date |
|---|
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| Date |
|---|
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |